AVG
Name G GS Min 2P 3P FT REB AS PF TO ST BL Pts EFF
O D Tot
151 Deshaun Thomas 35 0 14.4 1.4 2.8 51.0 1.2 3.7 32.8 0.8 1.0 80.6 0.6 1.1 1.7 0.3 1.1 0.4 0.2 0.1 7.3 5.1
152 Jonathan Holmes 7 2 12.9 1.0 1.6 63.6 0.6 1.7 33.3 1.4 1.7 83.3 1.1 1.6 2.7 0.3 2.7 1.6 0.3 0.1 5.1 5.0
153 Ioannis Papapetrou 36 6 15.9 1.0 2.1 46.1 0.7 2.2 33.3 0.3 0.4 68.8 0.4 2.1 2.6 0.5 1.6 0.6 0.5 0.3 4.4 5.0
154 Deon Thompson 26 0 11.0 1.8 3.4 52.8 0.0 0.0 0.0 0.7 1.2 54.8 0.8 1.0 1.8 0.6 1.6 0.3 0.4 0.3 4.3 4.9
155 Alex Kirk 16 0 10.0 1.4 2.5 55.0 0.0 0.1 0.0 0.6 0.9 66.7 1.3 1.0 2.3 0.3 1.9 0.6 0.1 0.9 3.4 4.8
156 Awudu Abass 23 11 16.1 0.8 1.9 41.9 0.7 1.7 42.1 0.9 1.1 84.0 0.7 1.2 1.9 0.5 2.0 0.7 0.4 0.3 4.6 4.8
157 Marcus Slaughter 13 3 15.3 1.2 2.0 57.7 0.0 0.0 0.0 0.9 1.6 57.1 1.0 1.6 2.6 0.5 3.1 0.9 0.5 0.4 3.2 4.8
158 Sylven Landesberg 23 3 15.4 1.3 3.0 44.9 1.1 2.5 43.9 1.1 1.7 65.8 0.3 0.8 1.1 0.5 1.5 0.6 0.1 0.0 7.0 4.7
159 Pero Antic 31 11 13.6 0.3 1.0 32.3 0.9 2.6 33.8 0.9 1.3 74.4 0.5 2.0 2.4 0.6 1.8 0.4 0.4 0.1 4.2 4.6
160 Maodo Lo 26 2 10.9 1.3 2.6 50.0 0.8 1.9 42.0 0.3 0.5 66.7 0.0 1.1 1.2 1.2 1.0 1.0 0.3 0.1 5.3 4.5
161 Bruno Fitipaldo 16 6 14.1 0.8 1.7 48.1 1.0 2.4 42.1 0.8 0.9 85.7 0.1 0.2 0.3 2.4 2.4 1.4 0.3 0.0 5.4 4.5
162 Luka Mitrovic 28 27 15.8 1.6 3.3 50.5 0.1 0.6 16.7 0.5 1.0 53.6 0.8 1.5 2.3 1.4 1.1 1.3 0.5 0.1 4.1 4.5
163 Ege Arar 10 1 11.6 1.0 2.3 43.5 0.0 0.0 0.0 0.2 0.2 100.0 1.1 1.9 3.0 0.4 1.9 0.5 0.3 0.4 2.2 4.5
164 Jerel McNeal 15 0 14.9 0.9 1.7 53.8 0.5 1.7 30.8 0.5 0.7 63.6 0.7 1.2 1.9 1.1 2.6 1.1 0.7 0.1 3.9 4.4
165 Ahmet Duverioglu 9 0 6.9 1.4 1.8 81.3 0.0 0.0 0.0 0.4 0.7 66.7 0.8 0.6 1.3 0.1 1.0 0.3 0.1 0.4 3.3 4.4
166 Demetris Nichols 32 19 15.3 0.9 2.0 45.3 0.5 1.5 35.4 0.4 0.5 87.5 0.5 1.8 2.3 0.3 1.6 0.6 0.3 0.3 3.8 4.4
167 Aleksej Nikolic 10 1 10.4 0.5 1.2 41.7 0.4 1.4 28.6 1.1 1.1 100.0 0.2 0.6 0.8 1.8 1.8 0.7 0.6 0.0 3.3 4.1
168 Moussa Diagne 8 1 9.9 0.6 1.6 38.5 0.0 0.0 0.0 1.4 2.3 61.1 1.0 2.5 3.5 0.4 2.3 0.9 0.3 0.1 2.6 4.1
169 Jaka Blazic 33 7 13.6 1.0 2.5 40.5 0.7 1.9 38.7 0.4 0.8 56.0 0.6 1.5 2.1 0.5 1.4 0.6 0.5 0.0 4.7 4.1
170 Nemanja Dangubic 24 24 19.3 1.3 2.8 44.1 0.7 2.3 29.6 0.7 0.8 84.2 0.4 1.6 2.0 0.7 2.5 1.1 0.6 0.1 5.2 4.1
171 Vadim Panin 26 21 18.2 0.3 0.6 60.0 0.7 1.8 37.5 0.2 0.2 66.7 0.4 1.6 2.0 0.9 1.7 0.9 0.6 0.1 2.9 4.1
172 Itay Segev 7 0 8.4 1.0 1.6 63.6 0.0 0.0 0.0 0.7 1.0 71.4 0.9 1.1 2.0 0.1 2.3 0.4 0.1 0.4 2.7 4.1
173 Dimitris Agravanis 25 3 11.2 0.8 1.6 47.5 0.4 1.9 22.9 0.8 1.0 80.0 0.9 1.5 2.4 0.2 1.7 0.3 0.4 0.2 3.6 4.0
174 Simone Fontecchio 10 2 11.7 0.6 1.3 46.2 0.7 1.7 41.2 0.0 0.0 0.0 0.6 0.9 1.5 0.8 2.1 0.5 0.5 0.1 3.3 4.0
175 Patric Young 30 1 9.5 1.0 2.0 50.8 0.0 0.0 0.0 0.8 1.3 61.5 0.8 1.6 2.4 0.1 0.9 0.6 0.3 0.4 2.8 3.9
176 Dominic Waters 21 0 10.7 1.3 2.4 56.0 0.3 0.9 31.6 0.6 0.6 92.3 0.1 0.6 0.7 1.5 2.2 0.9 0.2 0.0 4.1 3.9
177 Dontaye Draper 29 2 13.3 0.5 1.0 53.6 0.4 1.4 28.6 0.5 0.6 82.4 0.2 0.8 1.0 1.4 1.8 0.7 0.8 0.0 2.8 3.8
178 Joe Alexander 17 5 11.2 1.1 2.2 47.4 0.4 0.6 63.6 0.4 0.5 77.8 0.4 1.1 1.5 0.4 1.3 0.8 0.2 0.2 3.8 3.7
179 Danilo Andjusic 8 1 15.0 0.9 2.1 41.2 0.8 2.4 31.6 1.0 1.4 72.7 0.4 1.0 1.4 1.0 1.9 1.0 0.5 0.0 5.0 3.6
180 Semih Erden 10 9 14.6 1.6 3.2 50.0 0.0 0.1 0.0 0.8 2.8 28.6 0.7 2.4 3.1 0.4 2.7 0.9 0.1 0.6 4.0 3.6
181 Lucca Staiger 19 4 6.6 0.1 0.1 50.0 1.3 2.5 50.0 0.0 0.0 0.0 0.2 0.7 0.9 0.2 0.8 0.2 0.2 0.0 3.9 3.6
182 Oguz Savas 8 0 6.4 1.1 1.9 60.0 0.0 0.0 0.0 0.1 0.1 100.0 0.4 1.1 1.5 0.5 1.5 0.3 0.0 0.1 2.4 3.5
183 Pau Ribas 2 0 10.0 0.0 0.5 0.0 1.5 3.0 50.0 0.0 0.0 0.0 0.0 0.5 0.5 0.5 1.0 0.5 0.5 0.0 4.5 3.5
184 Dogus Balbay 28 8 9.8 0.6 1.2 47.1 0.3 0.8 30.4 0.0 0.1 33.3 0.8 0.6 1.5 1.0 1.8 0.3 0.6 0.1 1.9 3.5
185 Dmitry Kulagin 17 5 10.3 0.9 2.2 43.2 0.5 1.8 30.0 0.5 0.6 80.0 0.2 1.3 1.5 1.2 1.4 0.9 0.3 0.1 3.9 3.5
186 Russ Smith 7 1 9.4 2.0 4.7 42.4 0.3 1.7 16.7 2.1 3.1 68.2 0.3 0.9 1.1 0.9 1.4 0.9 0.3 0.1 7.0 3.4
187 Antonis Fotsis 24 4 12.3 0.3 0.6 53.3 0.4 1.3 32.3 0.2 0.2 80.0 0.6 1.8 2.4 0.2 0.9 0.3 0.1 0.1 2.1 3.4
188 Guy Pnini 29 1 12.8 0.5 0.9 51.9 0.4 1.6 27.7 0.3 0.5 53.3 0.3 1.3 1.6 1.2 0.9 0.4 0.3 0.0 2.6 3.4
189 Rafael Freire Luz 32 0 7.9 0.6 1.1 55.6 0.3 0.6 50.0 0.1 0.2 66.7 0.2 0.6 0.8 1.5 1.3 0.8 0.4 0.0 2.2 3.4
190 Melih Mahmutoglu 20 4 10.6 0.3 0.7 38.5 1.1 2.4 43.8 0.3 0.3 100.0 0.1 0.4 0.5 0.6 1.1 0.2 0.3 0.0 4.0 3.3
191 Patrick Heckmann 28 6 12.5 0.5 1.2 38.2 0.6 1.2 48.5 0.3 0.5 69.2 0.1 1.1 1.2 0.8 1.3 0.6 0.3 0.0 3.0 3.2
192 Birkan Batuk 32 2 12.5 0.4 0.8 54.2 0.5 1.8 29.8 0.3 0.5 62.5 0.7 0.9 1.7 0.4 2.3 0.3 0.4 0.1 2.7 3.2
193 Furkan Aldemir 30 6 9.8 0.6 1.6 37.5 0.0 0.0 0.0 0.4 0.9 48.1 1.1 1.4 2.5 0.2 1.1 0.3 0.1 0.4 1.6 3.1
194 Juan Carlos Navarro 16 8 15.6 0.9 2.4 36.8 1.0 3.5 28.6 0.9 1.0 93.8 0.1 1.0 1.1 1.8 1.3 1.8 0.4 0.0 5.7 3.1
195 Can Korkmaz 10 0 7.8 0.5 1.0 50.0 0.6 1.5 40.0 0.6 0.8 75.0 0.2 0.4 0.6 0.8 1.0 0.4 0.2 0.0 3.4 3.0
196 Semen Antonov 28 3 8.8 0.3 0.8 38.1 0.5 0.9 53.8 0.1 0.1 100.0 0.2 1.0 1.1 0.3 1.8 0.3 0.3 0.3 2.1 3.0
197 Louis Olinde 1 0 8.0 1.0 2.0 50.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 1.0 1.0 2.0 0.0 0.0 0.0 2.0 3.0
198 Alen Omic 17 1 8.3 1.3 2.4 55.0 0.0 0.0 0.0 0.4 0.9 37.5 1.0 0.5 1.5 0.4 1.5 0.5 0.2 0.0 2.9 2.9
199 Josh Akognon 5 1 11.8 1.0 1.4 71.4 0.6 2.8 21.4 0.0 0.0 0.0 0.2 0.4 0.6 1.2 2.2 0.6 0.4 0.0 3.8 2.8
200 Renaldas Seibutis 30 9 12.6 0.7 1.6 40.8 0.2 0.8 20.8 0.6 0.8 76.0 0.2 1.1 1.3 0.9 1.5 0.6 0.3 0.1 2.5 2.7
Total
Name G GS Min 2P 3P FT REB AS PF TO ST BL Pts EFF
O D Tot
151 Coty Clarke 14 9 306 22 56 39.3 8 21 38.1 18 21 85.7 12 47 59 17 20 19 8 4 86 105
152 Birkan Batuk 32 2 400 13 24 54.2 17 57 29.8 10 16 62.5 23 30 53 12 73 8 12 2 87 101
153 Dimitris Agravanis 25 3 280 19 40 47.5 11 48 22.9 20 25 80.0 23 38 61 4 43 7 11 4 91 101
154 Guy Pnini 29 1 370 14 27 51.9 13 47 27.7 8 15 53.3 9 37 46 36 25 13 10 0 75 100
155 Alessandro Gentile 18 16 324 47 102 46.1 4 19 21.1 20 41 48.8 21 26 47 27 31 27 13 5 126 100
156 Nemanja Dangubic 24 24 464 30 68 44.1 16 54 29.6 16 19 84.2 9 38 47 16 60 27 15 3 124 99
157 Dogus Balbay 28 8 275 16 34 47.1 7 23 30.4 1 3 33.3 23 18 41 28 51 9 17 2 54 97
158 Furkan Aldemir 30 6 294 18 48 37.5 0 0 0.0 13 27 48.1 34 41 75 7 34 8 2 13 49 94
159 Alex Renfroe 17 2 321 12 27 44.4 12 31 38.7 7 7 100.0 10 26 36 28 34 24 17 0 67 90
160 Patrick Heckmann 28 6 350 13 34 38.2 16 33 48.5 9 13 69.2 2 32 34 22 36 16 8 0 83 89
161 Diamon Simpson 6 2 121 25 41 61.0 0 0 0.0 5 15 33.3 14 26 40 7 16 4 9 6 55 87
162 Andrea Bargnani 15 5 240 42 84 50.0 7 23 30.4 27 36 75.0 6 21 27 6 35 21 1 8 132 86
163 Anton Ponkrashov 11 4 227 22 47 46.8 9 22 40.9 5 8 62.5 5 20 25 38 15 28 13 1 76 84
164 Semen Antonov 28 3 246 8 21 38.1 14 26 53.8 2 2 100.0 5 27 32 8 49 9 9 9 60 84
165 Orlando Johnson 15 1 248 24 53 45.3 16 40 40.0 18 23 78.3 6 27 33 7 29 20 4 3 114 83
166 Dominic Waters 21 0 225 28 50 56.0 6 19 31.6 12 13 92.3 3 12 15 31 47 19 4 0 86 81
167 Antonis Fotsis 24 4 295 8 15 53.3 10 31 32.3 4 5 80.0 15 42 57 5 21 7 3 2 50 81
168 Renaldas Seibutis 30 9 378 20 49 40.8 5 24 20.8 19 25 76.0 6 32 38 28 46 18 10 2 74 80
169 Justin Dentmon 8 2 164 15 31 48.4 18 45 40.0 14 17 82.4 2 8 10 18 22 7 6 1 98 80
170 Paul Stoll 14 5 221 3 12 25.0 13 37 35.1 6 8 75.0 7 21 28 38 26 17 14 0 51 79
171 Vitor Faverani 9 1 140 24 38 63.2 1 7 14.3 18 22 81.8 8 30 38 5 17 15 3 2 69 78
172 Alex Kirk 16 0 160 22 40 55.0 0 1 0.0 10 15 66.7 20 16 36 5 30 9 1 14 54 77
173 Huseyin Goksenin Koksal 28 17 405 21 57 36.8 15 37 40.5 10 20 50.0 18 17 35 23 51 23 10 0 97 74
174 Bruno Fitipaldo 16 6 225 13 27 48.1 16 38 42.1 12 14 85.7 1 3 4 38 38 22 4 0 86 72
175 Lucca Staiger 19 4 125 1 2 50.0 24 48 50.0 0 0 0.0 3 14 17 4 16 4 3 0 74 69
176 Jerel McNeal 15 0 224 14 26 53.8 8 26 30.8 7 11 63.6 10 18 28 17 39 16 11 1 59 66
177 Bryce Cotton 10 10 183 17 36 47.2 12 32 37.5 10 11 90.9 2 14 16 14 21 9 5 0 80 66
178 Vladimir Veremeenko 25 7 199 24 43 55.8 0 0 0.0 6 13 46.2 19 17 36 8 48 15 5 4 54 66
179 Melih Mahmutoglu 20 4 211 5 13 38.5 21 48 43.8 6 6 100.0 2 8 10 11 21 4 5 0 79 66
180 Joe Alexander 17 5 190 18 38 47.4 7 11 63.6 7 9 77.8 6 19 25 7 22 14 3 4 64 63
181 Marcus Slaughter 13 3 199 15 26 57.7 0 0 0.0 12 21 57.1 13 21 34 7 40 12 7 5 42 63
182 Dmitry Kulagin 17 5 175 16 37 43.2 9 30 30.0 8 10 80.0 4 22 26 20 24 15 5 1 67 60
183 Evgeny Voronov 23 0 349 20 46 43.5 5 26 19.2 13 17 76.5 7 23 30 14 59 23 20 2 68 60
184 Daniel Hackett 11 0 163 13 33 39.4 4 15 26.7 17 22 77.3 1 16 17 18 22 2 5 0 55 57
185 Juan Carlos Navarro 16 8 249 14 38 36.8 16 56 28.6 15 16 93.8 1 16 17 28 20 28 7 0 91 50
186 Alen Omic 17 1 141 22 40 55.0 0 0 0.0 6 16 37.5 17 9 26 7 25 9 3 0 50 49
187 Ege Arar 10 1 116 10 23 43.5 0 0 0.0 2 2 100.0 11 19 30 4 19 5 3 4 22 45
188 Marcus Eriksson 22 3 218 4 16 25.0 12 34 35.3 0 0 0.0 7 20 27 7 26 11 8 3 44 44
189 Robertas Javtokas 17 5 122 17 28 60.7 0 0 0.0 5 8 62.5 11 12 23 4 21 9 1 0 39 44
190 Aleksej Nikolic 10 1 104 5 12 41.7 4 14 28.6 11 11 100.0 2 6 8 18 18 7 6 0 33 41
191 Ahmet Duverioglu 9 0 62 13 16 81.3 0 0 0.0 4 6 66.7 7 5 12 1 9 3 1 4 30 40
192 Simone Fontecchio 10 2 117 6 13 46.2 7 17 41.2 0 0 0.0 6 9 15 8 21 5 5 1 33 40
193 Jeff Ayres 4 2 37 5 10 50.0 0 0 0.0 14 16 87.5 9 10 19 0 6 1 0 3 24 38
194 Semih Erden 10 9 146 16 32 50.0 0 1 0.0 8 28 28.6 7 24 31 4 27 9 1 6 40 36
195 Jonathan Holmes 7 2 90 7 11 63.6 4 12 33.3 10 12 83.3 8 11 19 2 19 11 2 1 36 35
196 Moussa Diagne 8 1 79 5 13 38.5 0 0 0.0 11 18 61.1 8 20 28 3 18 7 2 1 21 33
197 Joel Freeland 15 4 79 9 17 52.9 0 0 0.0 5 13 38.5 5 13 18 1 19 0 3 1 23 30
198 Can Korkmaz 10 0 78 5 10 50.0 6 15 40.0 6 8 75.0 2 4 6 8 10 4 2 0 34 30
199 Nicolas Laprovittola 14 0 129 6 18 33.3 7 31 22.6 5 6 83.3 2 10 12 31 19 18 4 0 38 30
200 Itay Segev 7 0 59 7 11 63.6 0 0 0.0 5 7 71.4 6 8 14 1 16 3 1 3 19 29
Other News
Номер 1 за българския баскетбол
Откажи